Thiết bị mạng Cisco 2960X WS-C2960X-48FPD-L được thiết kế để phù hợp với lớp Accees (lớp truy nhập mạng đầu cuối) với chi phí đầu tư là thấp trong dòng Switch 2960X Series. Switch Cisco WS-C2960X-48FPD-L cung cấp 48 cổng Giga 10/100/1000 Mps Base-T PoE+ 740W với 02 Uplink 10GE SFP+ để kết nối đường quang Multimode hoặc Single Mode. WS-C2960X-48FPD-L sử dụng điện AC 220V.
Switch Cisco WS-C2960X-48FPD-L
Switch Cisco WS-C2960X-48FPD-L cung cấp 48 cổng Giga 10/100/1000 Mps Base-T PoE+ 740W với 02 Uplink 10GE SFP+ để kết nối đường quang Multimode hoặc Single Mode.
Mã sản phẩm:
WS-C2960X-48FPD-LTình trạng:
Mới 100%Giao hàng trong 3 ngày
Giao hàng từ Hà Nội
 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                  | Hardware specifications | |
| Flash Memory | 128 MB | 
| DRAM | 512 MB | 
| CPU | APM86392 600 MHz dual core | 
| Console ports | USB (Type B), Ethernet (RJ-45) | 
| Storage interface | USB (Type A) for external flash storage | 
| Network management interface | 10/100 Mbps Ethernet (RJ-45) | 
| Interface | 48 10/100/1000 PoE+ Ethernet ports | 
| Uplink interfaces | 2 x 10Gb SFP+ | 
| Performance and scalability | |
| Forwarding bandwidth | 108 Gbps | 
| Switching bandwidth | 216 Gbps | 
| Maximum active VLANs | 1023 | 
| VLAN IDs available | 4096 | 
| Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes | 
| Jumbo frame - Ethernet frame | 9216 bytes | 
| Hardware specifications | |
| Flash Memory | 128 MB | 
| DRAM | 512 MB | 
| CPU | APM86392 600 MHz dual core | 
| Console ports | USB (Type B), Ethernet (RJ-45) | 
| Storage interface | USB (Type A) for external flash storage | 
| Network management interface | 10/100 Mbps Ethernet (RJ-45) | 
| Interface | 48 10/100/1000 PoE+ Ethernet ports | 
| Uplink interfaces | 2 x 10Gb SFP+ | 
| Performance and scalability | |
| Forwarding bandwidth | 108 Gbps | 
| Switching bandwidth | 216 Gbps | 
| Maximum active VLANs | 1023 | 
| VLAN IDs available | 4096 | 
| Maximum Transmission Unit (MTU)-L3 packet | 9198 bytes | 
| Jumbo frame - Ethernet frame | 9216 bytes | 

 
			 
				 
                   
                         
                         
                         
                     
                     
                     
                     
                     
                    













 
                


