Performance¹ XG 310 Rev. 2 XG 330 Rev. 2 Firewall throughput 28 Gbps 33 Gbps Firewall IMIX 9.5 Gbps 12.5 Gbps VPN throughput 2.75 Gbps 3.2 Gbps IPS throughput 5.5 Gbps 8.5 Gbps NGFW (IPS + App Ctrl) max. 4.5 Gbps 6.2 Gbps Antivirus throughput (proxy) 3.3 Gbps 6 Gbps Concurrent connections 17,500,000 17,500,000 New connections/sec 200,000 200,000 Maximum licensed users unrestricted unrestricted.
Performance¹ | XG 310 Rev. 2 | XG 330 Rev. 2 |
Firewall throughput | 28 Gbps | 33 Gbps |
Firewall IMIX | 9.5 Gbps | 12.5 Gbps |
VPN throughput | 2.75 Gbps | 3.2 Gbps |
IPS throughput | 5.5 Gbps | 8.5 Gbps |
NGFW (IPS + App Ctrl) max. | 4.5 Gbps | 6.2 Gbps |
Antivirus throughput (proxy) | 3.3 Gbps | 6 Gbps |
Concurrent connections | 17,500,000 | 17,500,000 |
New connections/sec | 200,000 | 200,000 |
Maximum licensed users | unrestricted | unrestricted |
Physical interfaces | |
Storage (local quarantine/logs) | integrated SSD |
Ethernet interfaces (fixed) | 8 GbE copper (incl. 2 bypass pairs) 2 GbE SFP* 2 10 GbE SFP+* |
No. of FleXi Port slots | 1 |
FleXi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+* 4 port 10 GbE SFP+* 2 port 40 GbE QSFP+* 4 port GbE PoE 8 port GbE PoE 4 port GbE copper LAN bypass |
Connectivity modules (optional) | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Display | Multi-function LCD module |
Power supply | Internal auto-ranging 100-240VAC, 50-60 Hz Redundant PSU optional (external) |
Physical specifications | |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height | 438 x 405.5 x 44 mm 17.24 x 15.96 x 1.75 inches |
Weight | 5.8 kg / 12.78 lbs (unpacked) 8.8 kg / 19.4 lbs (packed) |
Environment | |
Power consumption | XG 310: 32W, 109 BTU/hr (idle) 49W, 167 BTU/hr (full load) XG 330: 36W, 122 BTU/hr (idle) 54W, 184 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity 10%-90%, | non-condensing |
Product Certifications Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |